Combine | Case IH CT5050 |
Case IH CT5060 |
Case IH CT5070 |
Case IH CT5080 |
---|---|---|---|---|
Years | 2002-2007 | 2002-2007 | 2002-2007 | 2002-2007 |
Engine | Ford | Ford | Ford | Iveco |
Engine Model | 675 | 675 | 675 | 8460SR |
Displacement (cm2) | 7474 | 7474 | 7474 | 9570 |
Cylinders (Turbo) | 6 TI | 6 TI | 6 TI | 6 TI |
Power (BHP) | 238 | 281 | 281 | 299 |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 450 | 600 | 600 | 600 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | ||||
Header Width (cm) | 518 | 518 | 610 | 610 |
Alternative Headers | 450-610 | 450-610 | 520-730 | 520-730 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 | 107 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 610 | 610 | 610 | 610 |
Threshing Cylinder Width (mm) | 1300 | 1300 | 1560 | 1560 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 6 | 6 |
Straw Walkers Lenght (cm) | 323 | 323 | 323 | 323 |
Straw Walkers Area (m2) | 436 | 436 | 523 | 523 |
Straw Shieve (m2) | 330 | 330 | 394 | 394 |
Bottom Shieve (m2) | 191 | 191 | 228 | 228 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 540 | 540 | 650 | 650 |
Grain Tank (l) | 7200 | 8000 | 8500 | 9500 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 374 | 394 | 420 | 425 |
Dimensions: Lenght (cm) | 889+header | 889+header | 889+header | 889+header |
Width (w/ Header) (cm) | 550 | 550 | 654 | 654 |
Height (w/o Cabin) (cm) | 3980 | 3980 | 3980 | 3980 |
Weight (w/o Cabin(no header)) (kg) | ||||
Front Tyres | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 |
Rear Tyres | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 |
Alternative Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
Alternative Rear Tyres | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X |
Heating | X | X | X | X |
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | ||||
Slope Leveling | ||||
Cutting Platform Lateral Tilt | ||||
Made In |
↥ jump to top